Year | Area Planted (1,000 acres) |
Area Harvested (1,000 acres) |
Yield (bushels) |
Production (1,000 Bushels) |
2005 | 10,000 | 9,500 | 40.0 | 380,000 |
2006 | 9,800 | 9,100 | 32.0 | 291,200 |
2007 | 10,400 | 8,600 | 33.0 | 283,800 |
2008 | 9,700 | 9,000 | 40.0 | 360,000 |
2009 | 9,300 | 8,950 | 42.0 | 375,900 |
2010 | 8,300 | 8,000 | 45.0 | 360,000 |
2011 | 8,800 | 7,950 | 35.0 | 278,250 |
2012 | 9,400 | 9,100 | 42.0 | 382,200 |
2013 | 9,500 | 8,450 | 38.0 | 321,100 |
2014 | 9,600 | 8,800 | 28.0 | 246,400 |
2015 | 9,200 | 8,700 | 37.0 | 321,900 |
2016 | 8,500 | 8,200 | 57.0 | 467,400 |
2017 | 7,600 | 6,950 | 48.0 | 333,600 |
2018 | 7,700 | 7,300 | 38.0 | 277,400 |
2019 | 7,100 | 6,700 | 52.0 | 348,400 |
2020 | 6,600 | 6,250 | 45.0 | 281,250 |
2021 | 7,300 | 7,000 | 52.0 | 364,000 |
2022* | 7,300 | 6,600 | 37.0 | 244,200 |
2023** | 8,100 | |||
10-Year Average | 8,040 | 7,495 | 43.2 | 320,565 |
Sources:
Kansas Wheat History, USDA, National Agricultural Statistics Service
*Small Grains 2022 Summary 09/30/2022